PRODUCTS
FTC-3000 QPCR Specifications
| Specification | Description |
| Electrical | Voltage: 100-240 VAC Frequency: 50/60 Hz ± 1% Power: 850 W |
| Dimensions (WxLxH) | 32cm x 45cm x 28cm* |
| Weight | 16-18kg* |
| Touchscreen | LCD: 10 in |
| Operation | Embedded Computer |
| Sample Capacity | 0.2mlx96 single tube, 8-strip tube and 96-well plate |
| Thermal Cycling System | |
| Heating and/or cooling system | Peltier-based TE Module |
| Heating Speed | 3.0?/s |
| Cooling Speed | 2.5?/s |
| Temperature Range | 4-100? |
| Temperature display accuracy | 0.1 ? |
| Uniformity of well to well | ±0.3°C |
| Gradient Range | 40-100°C |
| Optical System | |
| Excitation Light Source: | Tungsten Halogen Lamp (>3000 hours) |
| Wavelength of Excitation Light | 4 filters provided, 480/520/580/610 |
| Wavelength of Emission Light | 4 filters provided, 520/550/610/670 |
| Detector | Cooled CCD |
| Software | |
| Absolute Quantification : | |
| Relative Quantification: | |
| Multiple Quantification: | |
| Melting Curve Analysis | |
| ∆∆ CT | |
| Allelic Analysis | |
| PCR Efficiency calculation and correction well by well | |
| SYBR Green I Correction | |
| Quality Management | |
| Export easily to Word and Excel file format | |
| Auto-baseline and auto-threshold for simplified data analysis | |
| Dye calibration by software |


